| Starts | 3 | 9 |
| Full matches | 0 | 9 |
| Yellow cards | 2 | 2 |
| Fouls committed | 7 | 7 |
| Fouls won | 2 | 9 |
Edward takes corners. Mbeumo takes corners.
| Edward | Mbeumo | |
|---|---|---|
| Points | 12 | 44 |
| Points per game | 1.5 | 4.9 |
| Bonus | 0 | 5 |
| Price | £4.9m | £7.9m |
| Points per £m | 2.4 | 5.6 |
| Ownership | 0.1% | 20.3% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›