| 100% |
| Starts | 3 | 9 |
| Full matches | 0 | 9 |
| Yellow cards | 2 | 0 |
| Fouls committed | 7 | 7 |
| Fouls won | 2 | 13 |
Edward takes corners.
| Edward | Rayan | |
|---|---|---|
| Points | 12 | 28 |
| Points per game | 1.5 | 3.1 |
| Bonus | 0 | 0 |
| Price | £4.9m | £6.3m |
| Points per £m | 2.4 | 4.4 |
| Ownership | 0.1% | 2.3% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›