| Starts | 0 | 9 |
| Full matches | 0 | 9 |
| Yellow cards | 0 | 2 |
| Fouls committed | 0 | 7 |
| Fouls won | 1 | 9 |
Mbeumo takes corners.
| Adli | Mbeumo | |
|---|---|---|
| Points | 10 | 44 |
| Points per game | 3.3 | 4.9 |
| Bonus | 2 | 5 |
| Price | £4.8m | £7.9m |
| Points per £m | 2.1 | 5.6 |
| Ownership | 0.0% | 20.1% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›