| Starts | 0 | 9 |
| Full matches | 0 | 9 |
| Yellow cards | 0 | 1 |
| Fouls committed | 1 | 14 |
| Fouls won | 0 | 20 |
Neither takes penalties, corners or free kicks.
| Šeško | Evanilson | |
|---|---|---|
| Points | 8 | 52 |
| Points per game | 2.0 | 5.8 |
| Bonus | 0 | 7 |
| Price | £6.9m | £6.4m |
| Points per £m | 1.2 | 8.1 |
| Ownership | 1.0% | 19.5% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›