| Starts | 7 | 9 |
| Full matches | 7 | 9 |
| Yellow cards | 1 | 2 |
| Fouls committed | 9 | 7 |
| Fouls won | 14 | 9 |
Mbeumo takes corners.
| Brobbey | Mbeumo | |
|---|---|---|
| Points | 28 | 44 |
| Points per game | 4.0 | 4.9 |
| Bonus | 3 | 5 |
| Price | £5.7m | £7.9m |
| Points per £m | 4.9 | 5.6 |
| Ownership | 5.0% | 20.1% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›