| Starts | 7 | 9 |
| Full matches | 7 | 9 |
| Yellow cards | 1 | 1 |
| Fouls committed | 9 | 14 |
| Fouls won | 14 | 20 |
Neither takes penalties, corners or free kicks.
| Brobbey | Evanilson | |
|---|---|---|
| Points | 28 | 52 |
| Points per game | 4.0 | 5.8 |
| Bonus | 3 | 7 |
| Price | £5.7m | £6.4m |
| Points per £m | 4.9 | 8.1 |
| Ownership | 5.0% | 19.5% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›