| 100% |
| Starts | 0 | 9 |
| Full matches | 0 | 9 |
| Yellow cards | 1 | 0 |
| Fouls committed | 1 | 7 |
| Fouls won | 3 | 13 |
Neither takes penalties, corners or free kicks.
| Madjo | Rayan | |
|---|---|---|
| Points | 0 | 28 |
| Points per game | 0.0 | 3.1 |
| Bonus | 0 | 0 |
| Price | £5.4m | £6.3m |
| Points per £m | 0.0 | 4.4 |
| Ownership | 0.2% | 2.3% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›