| 100% |
| Starts | 9 | 9 |
| Full matches | 9 | 9 |
| Yellow cards | 2 | 0 |
| Fouls committed | 7 | 7 |
| Fouls won | 9 | 13 |
Mbeumo takes corners.
| Mbeumo | Rayan | |
|---|---|---|
| Points | 44 | 28 |
| Points per game | 4.9 | 3.1 |
| Bonus | 5 | 0 |
| Price | £7.9m | £6.3m |
| Points per £m | 5.6 | 4.4 |
| Ownership | 20.3% | 2.3% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›