| Starts | 0 | 9 |
| Full matches | 0 | 9 |
| Yellow cards | 0 | 1 |
| Fouls committed | 2 | 14 |
| Fouls won | 1 | 20 |
Neither takes penalties, corners or free kicks.
| Wood | Evanilson | |
|---|---|---|
| Points | 8 | 52 |
| Points per game | 1.0 | 5.8 |
| Bonus | 0 | 7 |
| Price | £5.7m | £6.4m |
| Points per £m | 1.4 | 8.1 |
| Ownership | 0.8% | 18.5% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›