| Starts | 0 | 9 |
| Full matches | 0 | 9 |
| Yellow cards | 0 | 2 |
| Fouls committed | 0 | 7 |
| Fouls won | 1 | 9 |
Mbeumo takes corners.
| Jebbison | Mbeumo | |
|---|---|---|
| Points | 3 | 44 |
| Points per game | 1.0 | 4.9 |
| Bonus | 0 | 5 |
| Price | £5.0m | £7.9m |
| Points per £m | 0.6 | 5.6 |
| Ownership | 0.1% | 20.3% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›