| Starts | 1 | 10 |
| Full matches | 0 | 10 |
| Yellow cards | 0 | 2 |
| Fouls committed | 2 | 8 |
| Fouls won | 1 | 10 |
Mbeumo takes corners.
| Simms | Mbeumo | |
|---|---|---|
| Points | 10 | 46 |
| Points per game | 2.5 | 4.6 |
| Bonus | 1 | 5 |
| Price | £4.9m | £7.9m |
| Points per £m | 2.0 | 5.8 |
| Ownership | 0.6% | 19.1% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›