| Starts | 1 | 10 |
| Full matches | 0 | 10 |
| Yellow cards | 0 | 1 |
| Fouls committed | 2 | 15 |
| Fouls won | 1 | 22 |
Neither takes penalties, corners or free kicks.
| Simms | Evanilson | |
|---|---|---|
| Points | 10 | 61 |
| Points per game | 2.5 | 6.1 |
| Bonus | 1 | 10 |
| Price | £4.9m | £6.5m |
| Points per £m | 2.0 | 9.4 |
| Ownership | 0.6% | 23.8% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›