| Starts | 1 | 10 |
| Full matches | 0 | 10 |
| Yellow cards | 0 | 0 |
| Fouls committed | 2 | 8 |
| Fouls won | 1 | 13 |
Neither takes penalties, corners or free kicks.
| Simms | Rayan | |
|---|---|---|
| Points | 10 | 30 |
| Points per game | 2.5 | 3.0 |
| Bonus | 1 | 0 |
| Price | £4.9m | £6.3m |
| Points per £m | 2.0 | 4.8 |
| Ownership | 0.6% | 2.4% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›