| Starts | 9 | 9 |
| Full matches | 9 | 9 |
| Yellow cards | 1 | 2 |
| Fouls committed | 14 | 7 |
| Fouls won | 20 | 9 |
Mbeumo takes corners.
| Evanilson | Mbeumo | |
|---|---|---|
| Points | 52 | 44 |
| Points per game | 5.8 | 4.9 |
| Bonus | 7 | 5 |
| Price | £6.4m | £7.9m |
| Points per £m | 8.1 | 5.6 |
| Ownership | 19.5% | 20.1% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›