| Starts | 0 | 9 |
| Full matches | 0 | 9 |
| Yellow cards | 0 | 2 |
| Fouls committed | 3 | 7 |
| Fouls won | 2 | 9 |
Mbaye takes corners. Mbeumo takes corners.
| Mbaye | Mbeumo | |
|---|---|---|
| Points | 9 | 44 |
| Points per game | 1.5 | 4.9 |
| Bonus | 0 | 5 |
| Price | £6.0m | £7.9m |
| Points per £m | 1.5 | 5.6 |
| Ownership | 0.1% | 20.4% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›