| Starts | 2 | 9 |
| Full matches | 0 | 9 |
| Yellow cards | 1 | 1 |
| Fouls committed | 7 | 14 |
| Fouls won | 5 | 20 |
Neither takes penalties, corners or free kicks.
| Jesus | Evanilson | |
|---|---|---|
| Points | 12 | 52 |
| Points per game | 2.4 | 5.8 |
| Bonus | 2 | 7 |
| Price | £5.6m | £6.4m |
| Points per £m | 2.1 | 8.1 |
| Ownership | 1.1% | 19.5% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›