| Starts | 7 | 10 |
| Full matches | 5 | 10 |
| Yellow cards | 3 | 2 |
| Fouls committed | 10 | 8 |
| Fouls won | 13 | 10 |
Fatawu takes corners. Mbeumo takes corners.
| Fatawu | Mbeumo | |
|---|---|---|
| Points | 17 | 46 |
| Points per game | 1.9 | 4.6 |
| Bonus | 0 | 5 |
| Price | £5.4m | £7.9m |
| Points per £m | 3.1 | 5.8 |
| Ownership | 0.1% | 19.1% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›