| Starts | 7 | 10 |
| Full matches | 5 | 10 |
| Yellow cards | 3 | 0 |
| Fouls committed | 10 | 8 |
| Fouls won | 13 | 13 |
Fatawu takes corners.
| Fatawu | Rayan | |
|---|---|---|
| Points | 17 | 30 |
| Points per game | 1.9 | 3.0 |
| Bonus | 0 | 0 |
| Price | £5.4m | £6.3m |
| Points per £m | 3.1 | 4.8 |
| Ownership | 0.1% | 2.4% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›