| Starts | 2 | 9 |
| Full matches | 0 | 9 |
| Yellow cards | 1 | 2 |
| Fouls committed | 3 | 7 |
| Fouls won | 3 | 9 |
Mbeumo takes corners.
| Clarke | Mbeumo | |
|---|---|---|
| Points | 18 | 44 |
| Points per game | 2.2 | 4.9 |
| Bonus | 1 | 5 |
| Price | £5.3m | £7.9m |
| Points per £m | 3.4 | 5.6 |
| Ownership | 0.1% | 20.1% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›