| Starts | 3 | 9 |
| Full matches | 0 | 9 |
| Yellow cards | 0 | 2 |
| Fouls committed | 3 | 7 |
| Fouls won | 9 | 9 |
Mbeumo takes corners.
| Grealish | Mbeumo | |
|---|---|---|
| Points | 10 | 44 |
| Points per game | 1.7 | 4.9 |
| Bonus | 0 | 5 |
| Price | £6.5m | £7.9m |
| Points per £m | 1.5 | 5.6 |
| Ownership | 0.4% | 20.1% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›