| Starts | 7 | 9 |
| Full matches | 6 | 9 |
| Yellow cards | 2 | 1 |
| Fouls committed | 14 | 14 |
| Fouls won | 9 | 20 |
Neither takes penalties, corners or free kicks.
| Delap | Evanilson | |
|---|---|---|
| Points | 17 | 52 |
| Points per game | 2.1 | 5.8 |
| Bonus | 0 | 7 |
| Price | £5.4m | £6.4m |
| Points per £m | 3.1 | 8.1 |
| Ownership | 1.5% | 19.5% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›