| Starts | 2 | 10 |
| Full matches | 0 | 10 |
| Yellow cards | 0 | 2 |
| Fouls committed | 1 | 8 |
| Fouls won | 3 | 10 |
Tchaouna takes corners. Mbeumo takes corners.
| Tchaouna | Mbeumo | |
|---|---|---|
| Points | 6 | 46 |
| Points per game | 1.2 | 4.6 |
| Bonus | 0 | 5 |
| Price | £5.3m | £7.9m |
| Points per £m | 1.1 | 5.8 |
| Ownership | 0.1% | 19.0% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›