| Starts | 7 | 9 |
| Full matches | 5 | 9 |
| Yellow cards | 0 | 1 |
| Fouls committed | 10 | 14 |
| Fouls won | 13 | 20 |
Cunha takes corners.
| Cunha | Evanilson | |
|---|---|---|
| Points | 40 | 52 |
| Points per game | 4.4 | 5.8 |
| Bonus | 7 | 7 |
| Price | £7.8m | £6.4m |
| Points per £m | 5.1 | 8.1 |
| Ownership | 5.6% | 19.5% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›