| Starts | 7 | 9 |
| Full matches | 5 | 9 |
| Yellow cards | 0 | 0 |
| Fouls committed | 10 | 7 |
| Fouls won | 13 | 13 |
Cunha takes corners.
| Cunha | Rayan | |
|---|---|---|
| Points | 40 | 28 |
| Points per game | 4.4 | 3.1 |
| Bonus | 7 | 0 |
| Price | £7.8m | £6.3m |
| Points per £m | 5.1 | 4.4 |
| Ownership | 5.6% | 2.3% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›