| Starts | 0 | 9 |
| Full matches | 0 | 9 |
| Yellow cards | 0 | 0 |
| Fouls committed | 1 | 18 |
| Fouls won | 1 | 22 |
Neither takes penalties, corners or free kicks.
| Diarra | Kamara | |
|---|---|---|
| Points | 7 | 30 |
| Points per game | 1.8 | 3.3 |
| Bonus | 0 | 0 |
| Price | £5.3m | £5.0m |
| Points per £m | 1.3 | 6.0 |
| Ownership | 0.0% | 0.4% |
Model estimate from shot-level data, opponent profile and minutes. Track record ›