| Starts | 8 | 9 |
| Full matches | 8 | 9 |
| Yellow cards | 2 | 2 |
| Fouls committed | 3 | 7 |
| Fouls won | 8 | 9 |
Mbeumo takes corners.
| Jackson | Mbeumo | |
|---|---|---|
| Points | 43 | 44 |
| Points per game | 5.4 | 4.9 |
| Bonus | 10 | 5 |
| Price | £7.0m | £7.9m |
| Points per £m | 6.1 | 5.6 |
| Ownership | 26.4% | 20.3% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›