| Starts | 8 | 9 |
| Full matches | 8 | 9 |
| Yellow cards | 2 | 1 |
| Fouls committed | 3 | 14 |
| Fouls won | 8 | 20 |
Neither takes penalties, corners or free kicks.
| Jackson | Evanilson | |
|---|---|---|
| Points | 43 | 52 |
| Points per game | 5.4 | 5.8 |
| Bonus | 10 | 7 |
| Price | £7.0m | £6.4m |
| Points per £m | 6.1 | 8.1 |
| Ownership | 26.4% | 18.5% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›