| Starts | 8 | 9 |
| Full matches | 8 | 9 |
| Yellow cards | 1 | 0 |
| Fouls committed | 8 | 7 |
| Fouls won | 10 | 13 |
Angulo takes free kicks.
| Angulo | Rayan | |
|---|---|---|
| Points | 22 | 28 |
| Points per game | 2.8 | 3.1 |
| Bonus | 0 | 0 |
| Price | £5.0m | £6.3m |
| Points per £m | 4.4 | 4.4 |
| Ownership | 0.1% | 2.4% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›