| Starts | 2 | 8 |
| Full matches | 0 | 7 |
| Yellow cards | 2 | 1 |
| Fouls committed | 5 | 2 |
| Fouls won | 0 | 2 |
Neither takes penalties, corners or free kicks.
| Alderete | Pinnock | |
|---|---|---|
| Points | 1 | 28 |
| Points per game | 0.2 | 3.1 |
| Bonus | 0 | 0 |
| Price | £4.8m | £4.5m |
| Points per £m | 0.2 | 6.2 |
| Ownership | 0.2% | 0.1% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›