| Starts | 2 | 10 |
| Full matches | 0 | 10 |
| Yellow cards | 2 | 1 |
| Fouls committed | 5 | 9 |
| Fouls won | 0 | 6 |
Neither takes penalties, corners or free kicks.
| Alderete | Hill | |
|---|---|---|
| Points | 1 | 42 |
| Points per game | 0.2 | 4.2 |
| Bonus | 0 | 4 |
| Price | £4.8m | £5.6m |
| Points per £m | 0.2 | 7.5 |
| Ownership | 0.2% | 3.3% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›