| Starts | 5 | 10 |
| Full matches | 2 | 10 |
| Yellow cards | 0 | 2 |
| Fouls committed | 4 | 8 |
| Fouls won | 4 | 10 |
Mbeumo takes corners.
| Awoniyi | Mbeumo | |
|---|---|---|
| Points | 16 | 46 |
| Points per game | 2.0 | 4.6 |
| Bonus | 3 | 5 |
| Price | £5.4m | £7.9m |
| Points per £m | 3.0 | 5.8 |
| Ownership | 0.3% | 19.1% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›