| Starts | 5 | 10 |
| Full matches | 2 | 10 |
| Yellow cards | 0 | 1 |
| Fouls committed | 4 | 15 |
| Fouls won | 4 | 22 |
Neither takes penalties, corners or free kicks.
| Awoniyi | Evanilson | |
|---|---|---|
| Points | 16 | 61 |
| Points per game | 2.0 | 6.1 |
| Bonus | 3 | 10 |
| Price | £5.4m | £6.5m |
| Points per £m | 3.0 | 9.4 |
| Ownership | 0.3% | 23.8% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›