| Starts | 1 | 9 |
| Full matches | 0 | 9 |
| Yellow cards | 0 | 2 |
| Fouls committed | 6 | 7 |
| Fouls won | 8 | 9 |
Isidor takes free kicks. Mbeumo takes corners.
| Isidor | Mbeumo | |
|---|---|---|
| Points | 18 | 44 |
| Points per game | 2.6 | 4.9 |
| Bonus | 3 | 5 |
| Price | £5.4m | £7.9m |
| Points per £m | 3.3 | 5.6 |
| Ownership | 0.8% | 20.1% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›