| Starts | 1 | 9 |
| Full matches | 0 | 9 |
| Yellow cards | 0 | 1 |
| Fouls committed | 6 | 14 |
| Fouls won | 8 | 20 |
Isidor takes free kicks.
| Isidor | Evanilson | |
|---|---|---|
| Points | 18 | 52 |
| Points per game | 2.6 | 5.8 |
| Bonus | 3 | 7 |
| Price | £5.4m | £6.4m |
| Points per £m | 3.3 | 8.1 |
| Ownership | 0.8% | 19.5% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›