| Starts | 1 | 9 |
| Full matches | 0 | 9 |
| Yellow cards | 0 | 0 |
| Fouls committed | 6 | 7 |
| Fouls won | 8 | 13 |
Isidor takes free kicks.
| Isidor | Rayan | |
|---|---|---|
| Points | 18 | 28 |
| Points per game | 2.6 | 3.1 |
| Bonus | 3 | 0 |
| Price | £5.4m | £6.3m |
| Points per £m | 3.3 | 4.4 |
| Ownership | 0.8% | 2.3% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›