| Starts | 0 | 9 |
| Full matches | 0 | 9 |
| Yellow cards | 1 | 1 |
| Fouls committed | 7 | 14 |
| Fouls won | 0 | 20 |
Flemming takes penalties.
| Flemming | Evanilson | |
|---|---|---|
| Points | 14 | 52 |
| Points per game | 2.0 | 5.8 |
| Bonus | 0 | 7 |
| Price | £5.5m | £6.4m |
| Points per £m | 2.5 | 8.1 |
| Ownership | 0.1% | 18.5% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›