JUV favoured away from home, but only just.
Season xG only, no line-ups.
| Rating | AtalantaPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.7 | Nikola Krstović | 761 | 7 | 2 | 0.68 |
| 7.3 | Nicola Zalewski | 478 | 1 | 3 | 0.12 |
| 7.0 | Franck Kessié | 267 | 1 | 0 | 0.21 |
| 6.8 | Eljif Elmas | 483 | 1 | 1 | 0.22 |
| 6.7 | Gianluca Scamacca | 304 | 1 | 0 | 0.11 |
| Rating | JuventusPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.5 | Douglas Luiz | 959 | 1 | 2 | 0.13 |
| 7.4 | Bremer | 1062 | 3 | 0 | 0.11 |
| 7.0 | Edon Zhegrova | 288 | 2 | 2 | 0.27 |
| 7.0 |
| Pierre Kalulu |
| 1062 |
| 0 |
| 0 |
| 0.02 |
| 6.9 | Kerim Alajbegovic | 499 | 1 | 1 | 0.14 |