29 yrs · 188 cm · 80 kg
Our analytics are built on independent event data and can differ slightly from other sites. Why?
vs 89 league CBs · min 110' · 26/27
Full explanationKey for the role★Strength●Weakness
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | 11 | 3 | 1.3 | 0.9 | 0.3 |
| Home | |||||
| Away | |||||
| vs Top 5 | |||||
| vs Bottom 6 |
| Opponent | Lost against LAZ at home | Won against LEC away | Lost against GEN away | Won against NAP at home | Drew against FIO away |
|---|---|---|---|---|---|
| Mins | 90' | 90' | 90' | 90' | 90' |
| G + A | 0 + 0 | 0 + 0CS | 0 + 0 |
| Opponent | Mins | G + A | Rating |
|---|---|---|---|
| Lost against LAZ at home | 90' | 0 + 0 | 6.9 |
| Won against LEC away | 90' | 0 + 0CS | 7.2 |
| Opponent | 22/11 VEN at home | 26/11 OMO at home | 29/11 COM away |
|---|
| 1 + 0 |
| Rating | 6.9 | 7.2 | 7.1 | 7.2 | 7.3 |
| Lost against GEN away | 90' | 0 + 0 | 7.1 |
| Won against NAP at home | 90' | 0 + 0CS | 7.2 |
| Drew against FIO away | 90' | 1 + 0 | 7.3 |
03/12 SAS at home |
|---|
| 06/12 UDI at home |
|---|
| Difficulty | Easier | - | Even | - | Easier |
| Opponent | Difficulty |
|---|---|
| 22/11 VEN at home | Easier |
26/11 OMO at home | - |
| 29/11 COM away | Even |
03/12 SAS at home | - |
| 06/12 UDI at home | Easier |