| Rating | JuventusPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.5 | Douglas Luiz | 959 | 1 | 2 | 0.13 |
| 7.4 | Bremer | 1062 | 3 | 0 | 0.11 |
| 7.0 | Edon Zhegrova | 288 | 2 | 2 | 0.27 |
| 7.0 | Pierre Kalulu | 1062 | 0 | 0 | 0.02 |
| 6.9 | Kerim Alajbegovic | 499 | 1 | 1 | 0.14 |
| Rating | VeneziaPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.8 | Antoine Hainaut | 1005 | 2 | 2 | 0.18 |
| 6.7 | Bartol Franjic | 144 | 0 | 0 | 0.14 |
| 6.6 | Kike Pérez | 935 | 1 | 0 | 0.03 |
| 6.6 |
| Matteo Dagasso |
| 47 |
| 0 |
| 0 |
| 0.19 |
| 6.6 | Toma Bašić | 531 | 1 | 0 | 0.09 |