Full time · GW10 · 01 Nov
| Rating | JuventusPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.9 | Jérémie Boga | 22 | 1 | 0 | 0.15 |
| 7.5 | Kerim Alajbegovic | 74 | 1 | 0 | 0.29 |
| 7.4 | Guglielmo Vicario | 96 | 0 | 0 | 0.00 |
| 7.3 | Juan Cabal | 84 | 0 | 0 | 0.00 |
| 7.2 | Bremer | 96 | 0 | 0 | 0.06 |
| Rating | NapoliPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.0 | Mathías Olivera | 81 | 0 | 0 | 0.00 |
| 6.9 | Kevin De Bruyne | 48 | 0 | 0 | 0.00 |
| 6.9 | Giovane | 15 | 0 | 0 | 0.00 |
| 6.9 |
| Sam Beukema |
| 15 |
| 0 |
| 0 |
| 0.00 |
| 6.9 | Lorenzo Lucca | 96 | 0 | 0 | 0.23 |