Full time · GW11 · 08 Nov
| Rating | FiorentinaPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.6 | Mateo Pellegrino | 86 | 1 | 0 | 0.56 |
| 7.4 | Franco Mastantuono | 94 | 0 | 0 | 0.42 |
| 7.3 | Alieu Njie | 86 | 1 | 0 | 0.93 |
| 7.2 | Pedro Gonçalves | 65 | 0 | 1 | 0.11 |
| 7.2 | Marco Brescianini | 29 | 0 | 0 | 0.10 |
| Rating | JuventusPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.0 | Nick Woltemade | 57 | 1 | 0 | 0.77 |
| 7.3 | Bremer | 94 | 1 | 0 | 0.37 |
| 7.2 | Douglas Luiz | 94 | 0 | 1 | 0.27 |
| 7.2 |
| Teun Koopmeiners |
| 94 |
| 0 |
| 0 |
| 0.08 |
| 7.1 | Juan Cabal | 56 | 0 | 0 | 0.10 |