| Rating | ComoPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.0 | Nico Paz | 871 | 3 | 3 | 0.33 |
| 7.7 | Jacobo Ramón | 1008 | 2 | 0 | 0.13 |
| 7.6 | Luis Milla | 733 | 0 | 0 | 0.05 |
| 7.3 | Kaiki | 512 | 1 | 1 | 0.16 |
| 7.3 | Yan Couto | 854 | 0 | 2 | 0.03 |
| Rating | JuventusPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.5 | Douglas Luiz | 959 | 1 | 2 | 0.13 |
| 7.4 | Bremer | 1062 | 3 | 0 | 0.11 |
| 7.0 | Edon Zhegrova | 288 | 2 | 2 | 0.27 |
| 7.0 |
| Pierre Kalulu |
| 1062 |
| 0 |
| 0 |
| 0.02 |
| 6.9 | Kerim Alajbegovic | 499 | 1 | 1 | 0.14 |