Full time · GW4 · 14 Sep
| Rating | InterPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.9 | Marcus Thuram | 71 | 1 | 1 | 0.84 |
| 8.7 | Nicolò Barella | 95 | 1 | 0 | 0.24 |
| 8.3 | Carlos Augusto | 95 | 1 | 0 | 0.07 |
| 7.3 | Piotr Zielinski | 83 | 0 | 1 | 0.07 |
| 7.2 | Henrikh Mkhitaryan | 63 | 0 | 0 | 0.38 |
| Rating | UdinesePlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.6 | Idrissa Gueye | 33 | 1 | 0 | 0.21 |
| 7.3 | Jurgen Ekkelenkamp | 81 | 1 | 0 | 0.32 |
| 7.0 | James Abankwah | 95 | 1 | 0 | 0.18 |
| 7.0 |
| Jesper Karlström |
| 95 |
| 0 |
| 0 |
| 0.02 |
| 6.8 | Unai Gómez | 62 | 0 | 1 | 0.00 |