Jesper Karlström
31 yrs · 182 cm · 81 kg
Our analytics are built on independent event data and can differ slightly from other sites. Why?
vs 92 league CMs · min 110' · 26/27
Full explanationKey for the role★Strength●Weakness
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | 11 | 1 | 0.4 | 0.6 | 0.3 |
| Home | |||||
| Away | |||||
| vs Top 5 | |||||
| vs Bottom 6 |
| Opponent | Lost against LEC at home | Lost against MIL at home | Drew against PRM away | Lost against ROM at home | Lost against VEN away |
|---|---|---|---|---|---|
| Mins | 90' | 85' | 72' | 82' | 90' |
| G + A | 0 + 0 | 0 + 0 | 0 + 0CS |
| Opponent | Mins | G + A | Rating |
|---|---|---|---|
| Lost against LEC at home | 90' | 0 + 0 | 6.8 |
| Lost against MIL at home | 85' | 0 + 0 | 6.8 |
| 0 + 0 |
| Rating | 6.8 | 6.8 | 6.6 | 6.8 | 6.9 |
| Drew against PRM away | 72' | 0 + 0CS | 6.6 |
| Lost against ROM at home | 82' | 0 + 0 | 6.8 |
| Lost against VEN away | 90' | 0 + 0 | 6.9 |
| 11/12 FRO at home |
|---|
| 20/12 GEN away |
|---|
| Difficulty | Harder | Even | Harder | Even | Even |
| Opponent | Difficulty |
|---|---|
| 22/11 BOL away | Harder |
| 29/11 FIO at home | Even |
| 06/12 JUV away | Harder |
| 11/12 FRO at home | Even |
| 20/12 GEN away | Even |