| Rating | JuventusPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.5 | Douglas Luiz | 959 | 1 | 2 | 0.13 |
| 7.4 | Bremer | 1062 | 3 | 0 | 0.11 |
| 7.0 | Edon Zhegrova | 288 | 2 | 2 | 0.27 |
| 7.0 | Pierre Kalulu | 1062 | 0 | 0 | 0.02 |
| 6.9 | Kerim Alajbegovic | 499 | 1 | 1 | 0.14 |
| Rating | CagliariPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.0 | Elia Caprile | 1056 | 0 | 0 | 0.00 |
| 6.7 | M'Bala Nzola | 190 | 2 | 0 | 1.04 |
| 6.7 | Alessandro Romano | 1003 | 1 | 0 | 0.04 |
| 6.6 |
| Daniel Maldini |
| 761 |
| 5 |
| 0 |
| 0.29 |
| 6.6 | Kevin Carlos | 177 | 0 | 0 | 0.52 |