| Rating | JuventusPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.5 | Douglas Luiz | 959 | 1 | 2 | 0.13 |
| 7.4 | Bremer | 1062 | 3 | 0 | 0.11 |
| 7.0 | Edon Zhegrova | 288 | 2 | 2 | 0.27 |
| 7.0 | Pierre Kalulu | 1062 | 0 | 0 | 0.02 |
| 6.9 | Kerim Alajbegovic | 499 | 1 | 1 | 0.14 |
| Rating | FrosinonePlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.7 | Giacomo Calò | 1003 | 5 | 1 | 0.25 |
| 7.2 | Farès Ghedjemis | 728 | 1 | 4 | 0.29 |
| 6.9 | Daniel Bîrligea | 214 | 2 | 0 | 0.65 |
| 6.9 |
| Antonio Raimondo |
| 805 |
| 8 |
| 0 |
| 0.65 |
| 6.9 | Lorenzo Palmisani | 1073 | 0 | 0 | 0.00 |