| Rating | JuventusPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.5 | Douglas Luiz | 959 | 1 | 2 | 0.13 |
| 7.4 | Bremer | 1062 | 3 | 0 | 0.11 |
| 7.0 | Edon Zhegrova | 288 | 2 | 2 | 0.27 |
| 7.0 | Pierre Kalulu | 1062 | 0 | 0 | 0.02 |
| 6.9 | Kerim Alajbegovic | 499 | 1 | 1 | 0.14 |
| Rating | RomaPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.8 | Matías Soulé | 805 | 3 | 3 | 0.29 |
| 7.7 | Donyell Malen | 671 | 8 | 2 | 1.15 |
| 7.6 | Emanuele Lulli | 499 | 2 | 1 | 0.11 |
| 7.5 |
| Paulo Dybala |
| 515 |
| 0 |
| 4 |
| 0.33 |
| 7.5 | Mario Hermoso | 757 | 2 | 0 | 0.08 |