| Rating | JuventusPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.5 | Douglas Luiz | 959 | 1 | 2 | 0.13 |
| 7.4 | Bremer | 1062 | 3 | 0 | 0.11 |
| 7.0 | Edon Zhegrova | 288 | 2 | 2 | 0.27 |
| 7.0 | Pierre Kalulu | 1062 | 0 | 0 | 0.02 |
| 6.9 | Kerim Alajbegovic | 499 | 1 | 1 | 0.14 |
| Rating | SassuoloPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.0 | Cristian Volpato | 221 | 1 | 0 | 0.16 |
| 6.7 | Kristian Thorstvedt | 432 | 2 | 0 | 0.39 |
| 6.7 | Domenico Berardi | 668 | 2 | 0 | 0.19 |
| 6.7 |
| Vasilije Adžić |
| 478 |
| 3 |
| 1 |
| 0.31 |
| 6.7 | Darryl Bakola | 710 | 0 | 2 | 0.06 |