JUV favoured away from home, but only just.
Season xG only, no line-ups.
| Rating | MonzaPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.5 | Gustavo Varela | 892 | 9 | 1 | 0.45 |
| 6.8 | Dany Mota | 403 | 0 | 2 | 0.28 |
| 6.7 | Jay Robinson | 597 | 2 | 1 | 0.22 |
| 6.6 | Andrea Colpani | 341 | 1 | 0 | 0.31 |
| 6.5 | Mathis Mout | 285 | 0 | 1 | 0.07 |
| Rating | JuventusPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.5 | Douglas Luiz | 959 | 1 | 2 | 0.13 |
| 7.4 | Bremer | 1062 | 3 | 0 | 0.11 |
| 7.0 | Edon Zhegrova | 288 | 2 | 2 | 0.27 |
| 7.0 |
| Pierre Kalulu |
| 1062 |
| 0 |
| 0 |
| 0.02 |
| 6.9 | Kerim Alajbegovic | 499 | 1 | 1 | 0.14 |