Full time · GW5 · 19 Sep
| Rating | RomaPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.8 | Manu Koné | 63 | 2 | 0 | 0.51 |
| 7.1 | Paulo Dybala | 96 | 0 | 0 | 0.28 |
| 7.0 | Nahuel Molina | 63 | 0 | 1 | 0.02 |
| 6.9 | Donyell Malen | 96 | 0 | 0 | 0.56 |
| 6.9 | Matías Soulé | 96 | 0 | 0 | 0.05 |
| Rating | InterPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.7 | Lautaro Martínez | 93 | 2 | 0 | 1.19 |
| 7.4 | Yann Bisseck | 96 | 0 | 1 | 0.14 |
| 7.3 | Petar Sučić | 39 | 0 | 0 | 0.00 |
| 7.1 |
| Marcus Thuram |
| 93 |
| 0 |
| 1 |
| 0.49 |
| 7.0 | Carlos Augusto | 39 | 0 | 0 | 0.00 |